<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://galmlaw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://galmlaw.com</link>
	<description>Paul C. Galm</description>
	<lastBuildDate>Sun, 26 May 2013 20:06:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>THE DISTRACTED DRIVER &amp; PERSONAL INJURIES</title>
		<link>http://galmlaw.com/the-distracted-driver-personal-injuries/</link>
		<comments>http://galmlaw.com/the-distracted-driver-personal-injuries/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 04:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[Distracted Driving]]></category>
		<category><![CDATA[Personal Injury]]></category>

		<guid isPermaLink="false">http://galmlaw.com/?p=1088</guid>
		<description><![CDATA[The sun is shining, the seniors are out of high school and families are packing up for vacations. The furthest thing from our mind is: A car accident. But truth is that Summer is a prime period for accidents, especially &#8230; <a href="http://galmlaw.com/the-distracted-driver-personal-injuries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The sun is shining, the seniors are out of high school and families are packing up for vacations. The furthest thing from our mind is: A <a title="Car Accident" href="http://galmlaw.com/auto-accidents/car-accidents" target="_blank">car accident</a>. But truth is that Summer is a prime period for accidents, especially those that cause either <a title="Personal Injury" href="http://galmlaw.com/personal-injury-wrongful-death" target="_blank">personal injury or death</a>. Distracted driving is a growing cause of these accidents, especially among young drivers. It is something I have <a title="Distracted Driving" href="http://http://galmlaw.com/distracted-driving-%E2%80%93-light-rail-drivers-susceptible-too" target="_blank">blogged </a>about extensively before. As a parent of three girls who will be driving in the blink of an eye, this weighs on my mind. I cannot stop them from driving but hopefully I can stop them from driving distracted.</p>
<p>We don’t think of the fact that answering a text takes away our attention for about five seconds. That is enough time to travel the length of a football field. We don’t think that approximately 86 percent of drivers in a 2011 survey said they ate or drank while driving, and 57 percent said they do so “sometimes” or “often,” according to a report that is quoted in an article on Rodale.com.<br />
According to the same Health Day poll taken in 2011, our minds aren’t focused on the fact that a teen driver riding with one other passenger doubles the risk of being involved in a fatal car crash.<br />
With two or more passengers, the risk increases to five times as likely. We don’t think of the fact that the majority of Americans believe that talking on the phone and texting are two of the most dangerous behaviors that occur behind the wheel. Yet, as many as 81 percent of drivers admit to making phone calls while driving.<br />
Oprah Winfrey became quite active in the fight against distracted driving by offering a “No Phone Zone Pledge.” Log on to this site and have every driving member of your family submit their pledge! This opens up the discussion and the concern and love you have for your family members. Visit the link to pledge by clicking here. (No money is involved!)<br />
Hopefully you or someone you know has never been effected – but if you have give me a <a title="Personal Injury Lawyr Contact" href="http://galmlaw.com/contact" target="_blank">call</a>. It is free and I always happy and eager to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://galmlaw.com/the-distracted-driver-personal-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slip and Fall – The First Five Steps</title>
		<link>http://galmlaw.com/slip-and-fall-the-first-five-steps/</link>
		<comments>http://galmlaw.com/slip-and-fall-the-first-five-steps/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 22:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Occupational Injury]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Premise Liability]]></category>

		<guid isPermaLink="false">http://galmlaw.com/?p=1086</guid>
		<description><![CDATA[More than 300,000 serious injuries result from slip and fall accidents in the United States. Know the facts and your legal rights. Every case is fact-specific, but generally speaking there are certain things that you can do if you are &#8230; <a href="http://galmlaw.com/slip-and-fall-the-first-five-steps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>More than 300,000 serious <a title="Personal Injury" href="http://galmlaw.com/personal-injury-wrongful-death" target="_blank">injuries </a>result from slip and fall accidents in the United States. Know the facts and your legal rights. Every case is fact-specific, but generally speaking there are certain things that you can do if you are ever injured in a slip fall accident or premises liability accident that will help your <a title="Personal Injury Lawyr Contact" href="http://galmlaw.com/auto-accidents/commercial-truck-injury" target="_blank">personal injury attorney</a>:<br />
1. Collect Information – If you are medically able, record information surrounding the accident. This includes the names and contact information of witnesses, including employees if applicable. Take pictures with your cell phone if you can. Even receipts if the slip and fall accident happened at a business can prove very useful.<br />
2. Seek Medical Help &#8211; If you become injured in a slip and fall or trip and fall accident, it is imperative that you obtain medical assistance immediately. You may have sustained a serious injury. This may seem obvious, but if you don’t seek medical attention immediately, not only are there health risks, but insurance attorneys will point out to jurors that you must not have been that badly injured or you would have sought medical help.<br />
3. Seek Legal Help &#8211; Once your medical needs have been addressed, it is also important that you contact an attorney to insure that your legal rights will be protected. Just because a person trips, falls and becomes injured does not necessarily mean that person will recover a monetary amount in a personal injury action. On the flip side, there may be a case where you might not think. There are many diverse legal issues, court rules, and time constraints that may bar your ability to recover. I strongly urge you to meet and speak with an attorney as soon as possible after your accident to ascertain and protect your rights.<br />
4. Write Downn Information – Go through the events both leading up to and after the accident and write down what you remember. Ask yourself questions such as did you see anyone attempting to clean up the spill (assuming you slipped on water)? Who did the cleaning and how did they do it? Did anyone take photos from the scene, who, and did they take photos of your shoes? Did employees make any statements? Write down as much as you can – you never know what might be key.<br />
5. Make an official report. If you’re in a public place, ask a manager to help you file an accident report. Most companies keep forms on hand in case anyone is injured on the premises. Completing this report will help<br />
Ultimately, there are many considerations in a slip and fall case. Persons injured in slip and fall or trip and fall accidents may recover for various types of damages including past and future pain and suffering, lost wages, medical expenses, loss of future earnings and much more. Some of the factors that need to be investigated in a slip and fall case include the following:<br />
- The location and the circumstances of the accident: Was it inside a building or outside? Were you on the sidewalk? Crosswalk? Roadway? Did your accident occur on private property or public property? Was it day or night? Was it light or dark?<br />
- The weather conditions: Was it sunny, raining or snowing at the time of your accident? Had it rained or snowed earlier? When had it started? When had it stopped? Was there any accumulation?<br />
- Witnesses to your accident: Who are they? How can they be located? What is their relation to the landowner? What did they see? When did they see it?<br />
- Photographs of the defect: Who took them? When were they taken? What do they show?<br />
- Prior injuries to others because of the same defect: When did that accident occur? How did that accident occur? Were the property owners aware of that accident? When did they become aware of it? Who was injured?<br />
- Who is the owner of the land on which you were injured? Is it a private owner? Is it a corporation? Is it a municipality, i.e. a city, town, village, or school district? the defendant of the accident and service of legal papers upon the defendant. Should you fail to adhere to these strict rules your opportunity to bring an action may be lost or, once commenced, may be dismissed.<br />
- Who is legally responsible for the safety of those on that property? In some cases that responsibility may not fall solely on the landowner. Also responsible may be tenants, outside contractors, or others.<br />
- Did those responsible have notice of the defect that caused your fall? What kind of notice? When did they receive that notice? Did someone tell them about it? Did they try to repair or remove the defect? Did they cause or create the defect? Was the defect present for a long enough period of time so that a reasonable person would have known about it?<br />
- What kind of defect caused your injury? Was it a pothole? Was it a raised portion of the sidewalk? Was it an improperly shoveled sidewalk/crosswalk? Was it a spill in a store? Was it a defective stair/handrail in a building? The laws are varied depending upon the type of defect.<br />
- Did those responsible affirmatively cause the defect? Did they negligently shovel a sidewalk? Did they fail to warn of a dangerous condition? Did they negligently make repairs to a floor, stair, sidewalk, etc.? Do you even know how the accident occurred? Top law firms typically have experienced investigators who can reconstruct the accident to ascertain what caused you to fall.<br />
In short, if you have been injured as a result of a slip and fall accident, it is important to consult with an attorney. Often, time is of the essence and making that call can go a long way towards helping you recover the compensation you deserve. Do not hesitate to find out all legal remedies available to you under the law.<br />
If you are injured in a slip or trip and fall accident, call me and my team for a free consultation. We will schedule a free meeting to discuss your accident, explain the law and protect your rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://galmlaw.com/slip-and-fall-the-first-five-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedestrian Injury in Southeast Portland Last Night</title>
		<link>http://galmlaw.com/pedestrian-injury-in-southeast-portland-last-night/</link>
		<comments>http://galmlaw.com/pedestrian-injury-in-southeast-portland-last-night/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 14:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[Personal Injury]]></category>

		<guid isPermaLink="false">http://galmlaw.com/?p=1084</guid>
		<description><![CDATA[Last night, Monday July 2, 2012, Portland Police officers assigned to East Precinct and the Traffic Division responded to the report of a car accident where a pedestrian was struck by a vehicle on Southeast 82nd Avenue near Insley Street. &#8230; <a href="http://galmlaw.com/pedestrian-injury-in-southeast-portland-last-night/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Last night, Monday July 2, 2012, <a href="http://www.portlandonline.com/police/pbnotify.cfm?action=ViewContent&#038;content_id=3133" title="Pedestrian Accident" target="_blank">Portland Police</a> officers assigned to East Precinct and the Traffic Division responded to the report of a <a href="http://galmlaw.com/auto-accidents/car-accidents" title="Car Accident" target="_blank">car accident</a> where a pedestrian was struck by a vehicle on Southeast 82nd Avenue near Insley Street.</p>
<p>Officers and medical personnel arrived and located the adult male victim suffering from serious personal injuries. He has been transported to an area hospital and his current condition is not known.<br />
Traffic investigators are in the early stages of gathering information and no determination of what led up to the crash has been made at this time.<br />
 At this time there is no determination of whether the driver was negligent.  But the story brings up an important point – even where a driver is seemingly not at fault, there may be other contributing factors that clients do not even think about.  For example, perhaps there was not sufficient lighting or a cross-walk signal malfunctioned.  Or maybe another driver caused the accident.  The bottom line is that if you have been injured, before giving up on any claim, you should give a call to discuss it.  Often I have helped clients think about a case in a new light – and discovered a negligent party that the client was not even thinking about.  <a href="http://galmlaw.com/contact" title="Contact Personal Injury Lawyer" target="_blank">Contact </a>me today for a free consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://galmlaw.com/pedestrian-injury-in-southeast-portland-last-night/feed/</wfw:commentRss>
		<slash:comments>121</slash:comments>
		</item>
		<item>
		<title>BEWARE INSURANCE ADJUSTERS BEARING GIFTS</title>
		<link>http://galmlaw.com/beware-insurance-adjusters-bearing-gifts/</link>
		<comments>http://galmlaw.com/beware-insurance-adjusters-bearing-gifts/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 04:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://galmlaw.com/?p=1079</guid>
		<description><![CDATA[Yesterday a sad story walked through my door, but also an important lesson. An older woman came in who had been involved in an car accident almost two years ago. Her car was rear-ended by a commercial truck. The impact &#8230; <a href="http://galmlaw.com/beware-insurance-adjusters-bearing-gifts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Yesterday a sad story walked through my door, but also an important lesson.  An older woman came in who had been involved in an <a href="http://galmlaw.com/auto-accidents/car-accidents" title="Car Accident" target="_blank">car accident</a> almost two years ago.   Her car was rear-ended by a <a href="http://galmlaw.com/auto-accidents/commercial-truck-injury" title="Truck Accident" target="_blank">commercial truck</a>.  The impact totaled her, but she herself initially had not suffered <a href="http://galmlaw.com/personal-injury-wrongful-death" target="_blank">major personal injury</a>.  Only some strain in her neck and back.  She was sure the pain would dissipate over time.  Within a week of the accident she was contacted by the big rig&#8217;s insurance company offering $1000 on the spot if she signed a release.  In need of money and thinking her aches and pains would go away, she signed. But in a couple of weeks her pain did not go away &#8211; in fact it got worse.  By the time she walked into my office she had gone through back surgery and had an electrical stimulator surgically embedded underneath her skin on her back to help with the pain. And because she had no health insurance she was $100,000 in debt. She had no recourse and could not go after the trucking company or it&#8217;s insurance because she had signed away all of her rights.  This likely saved the insurance hundreds of thousands of dollars. </p>
<p>Ninety percent of the clients who walk through my door have never sued anyone before and emphasize that they &#8220;normally do not do this sort of thing.&#8221;  Naturally they see all the bad press about &#8220;trial lawyers and their greedy clients&#8221; and do not want to be seen in this way.  So they proclaim their otherwise non-litigious nature always.  But the truth is nobody thinks about filing a lawsuit until they themselves are a victim or personally injured in a car accident. As for the other ten percent, I try to avoid them if they do have a litigious history. Bottom line is if you have been injured in an accident, you should talk to an attorney before signing anything.  Feel free to <a href="http://galmlaw.com/contact" title="Personal Injury Lawyer Contact" target="_blank">call </a>day or night with questions &#8211; it is a free consultation every time. </p>
]]></content:encoded>
			<wfw:commentRss>http://galmlaw.com/beware-insurance-adjusters-bearing-gifts/feed/</wfw:commentRss>
		<slash:comments>94</slash:comments>
		</item>
		<item>
		<title>Man Who Gives Woman Herpes Hit With a $900,000 Verdict</title>
		<link>http://galmlaw.com/man-who-gives-woman-herpes-hit-with-a-900000-verdict/</link>
		<comments>http://galmlaw.com/man-who-gives-woman-herpes-hit-with-a-900000-verdict/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 13:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Injury]]></category>

		<guid isPermaLink="false">http://galmlaw.com/?p=1077</guid>
		<description><![CDATA[An Oregon woman won a $900,000 jury verdict against a retired dentist who gave her a surprise case of herpes on their fourth date—the latest of a few large damage awards. The jury in Portland deliberated only two hours before &#8230; <a href="http://galmlaw.com/man-who-gives-woman-herpes-hit-with-a-900000-verdict/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>An Oregon woman won a $900,000 <a href="http://galmlaw.com/personal-injury-wrongful-death" title="Personal Injury" target="_blank">jury verdict</a> against a retired dentist who gave her a surprise case of herpes on their fourth date—the latest of a few large damage awards.  The <a href=" http://www.latimes.com/news/nation/nationnow/la-na-nn-oregon-herpes-verdict-20120605,0,3641275.story" title="Large Jury Verdict" target="_blank">jury in Portland</a> deliberated only two hours before finding that the woman was only 25% responsible for contracting the sexually transmitted disease that subsequently made her life a misery—while the man who neglected to tell her until after they’d had sex would have to compensate her for her pain and suffering.  Neither the woman nor her date has been publicly identified, to protect what’s left of their privacy. </p>
<p>The case hinged on allegations of battery—the man’s aggressive consummation of the date before the woman could make sure he was wearing a condom—and negligence because of his failure to mention that he had herpes until it was too late.   The case was made easier to prove because the woman had received a clean bill of health, indicating she had not developed antibodies to herpes, shortly before the date in question.  The two met on eHarmony, an online dating site, and decided to have sex on their fourth date.   The woman asked the man to use a condom, and offered him one from her bed stand. “The next thing she knew, he was on top of her,” and not wearing the condom, her lawyer said.  Very shortly afterward, he said, the man told her he had herpes, though he was not suffering lesions at the time.  The woman came down with herpes within 11 days, and suffered not only painful outbreaks, but anxiety and depression.</p>
<p>The case was one of several that have awarded damages or resulted in settlements as a result of herpes infection. Possibly the largest was in California, where a state appeals court in 2011 upheld a $4.3-million award to a Riverside County woman who contracted herpes from a former boyfriend.  </p>
]]></content:encoded>
			<wfw:commentRss>http://galmlaw.com/man-who-gives-woman-herpes-hit-with-a-900000-verdict/feed/</wfw:commentRss>
		<slash:comments>208</slash:comments>
		</item>
		<item>
		<title>ODOT WORKER TO THE RESCUE !</title>
		<link>http://galmlaw.com/odot-worker-to-the-rescue/</link>
		<comments>http://galmlaw.com/odot-worker-to-the-rescue/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 20:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[Personal Injury]]></category>

		<guid isPermaLink="false">http://galmlaw.com/?p=1074</guid>
		<description><![CDATA[An ODOT employee is credited with rescuing an injured man from a submerged vehicle following a Tuesday afternoon five-vehicle car accident along Highway 20 east of Albany. Five people were suffered personal injuries and were transported to a hospital for &#8230; <a href="http://galmlaw.com/odot-worker-to-the-rescue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>An ODOT employee is credited with rescuing an injured man from a submerged vehicle following a Tuesday afternoon five-vehicle <a href="http://galmlaw.com/auto-accidents/car-accidents" title="Car Accident" target="_blank">car accident</a> along Highway 20 east of Albany. Five people were suffered <a href="http://galmlaw.com/personal-injury-wrongful-death" title="Personal Injury" target="_blank">personal injuries</a> and were transported to a hospital for treatment of non-life threatening injuries.   </p>
<p>According to Trooper Ray Stallsworth, on June 19, 2012 at approximately 3:24 p.m. traffic was stopped eastbound on Highway 20 near milepost 7 for ODOT roadwork.  John Olson, age 21, from Sisters, driving a 1996 Dodge pickup towing a flatbed trailer loaded with hay failed to notice stopped traffic, braked hard to try to avoid a collision but didn&#8217;t stop in time. The Dodge pickup crashed into the rear of a 1970 Chevrolet pickup, leading to a chain-reaction crash involving 3 other vehicles.  After the initial impact, the Chevrolet pickup collided into the back of a 2003 Dodge Caravan. The Chevrolet pickup then careened across the westbound lane and off the roadway into a bordering pond where it became completely submerged. </p>
<p>An alert ODOT worker identified as Troy Elverfeld, age 47, from Lebanon, saw smoke from the crash and went to the scene. He took a metal rod from a backhoe and dove into the water where he saw the submerged pickup and its operator still inside with windows rolled up. Elverfeld broke the driver&#8217;s side window with the pipe and tried a couple times to pull the driver out. On the third try, he successfully pulled the driver out to safety. </p>
<p>Olson was cited by OSP for Careless Driving.  What happened here is not uncommon – driver’s speed does not take into account the possibility of stopped vehicles ahead.  But one of the basic rules of driving is that you leave yourself enough room between yourself and the next car to stop immediately if need be.  And if you do not see what lies ahead – whether it be because of weather or a bend in the road – then you slow down.  <a href="http://www.leg.state.or.us/ors/811.html" title="Basic Speed Rule" target="_blank">Oregon Revised Statute 811.100</a> states that a “person commits the offense of violating the basic speed rule if the person drives a vehicle upon a highway at a speed greater than is reasonable and prudent”, having due regard to such things as traffic, weather, visibility or any other conditions existing at the time.  Unfortunately, violation of this statute – even if unintended – results in crashes that injure those involved.  If you are such a victim, or you know someone who is, feel free to <a href="http://galmlaw.com/contact" title="Contact Personal Injury Lawyer" target="_blank">call </a>for a free consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://galmlaw.com/odot-worker-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>122</slash:comments>
		</item>
		<item>
		<title>APRIL IS DISTRACTED DRIVER’S MONTH</title>
		<link>http://galmlaw.com/april-is-distracted-drivers-month/</link>
		<comments>http://galmlaw.com/april-is-distracted-drivers-month/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://galmlaw.com/?p=1071</guid>
		<description><![CDATA[Once again it is the NHTSA’s distracted drivers month where much focus is placed on the dangerous epidemic of distracted driving. I have blogged about this issue extensively before. In 2010 alone, over 3,000 people were killed in distracted driving &#8230; <a href="http://galmlaw.com/april-is-distracted-drivers-month/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Once again it is the NHTSA’s <a href="http://www.distraction.gov/" target="_blank">distracted drivers month</a> where much focus is placed on the dangerous epidemic of distracted driving.  I have <a href="http://galmlaw.com/distracted-driving-%E2%80%93-light-rail-drivers-susceptible-too" target="_blank">blogged </a>about this issue extensively before.  In 2010 alone, over 3,000 people were killed in distracted driving crashes.  And distracted driving comes in all forms – not just talking or texting on the cell phone, although this behavior may be enemy number one.  A few years ago I was driving while eating a hamburger, fries and a drink.  I was pulled over.  The officer stated he pulled me over because based on my erratic driving he thought I was driving drunk.  That’s a scary thought – I was so distracted by my meal that had exhibit similarities o a drunk driver.  </p>
<p>Fortunately I did not hit anyone.  But that is not always the case. A woman who was hit by a teenager she believes was driving and using his cell phone has started an Internet campaign to bring attention to the issue of distracted drivers.  Moti Melchizedek has posted a <a href="http://www.youtube.com/watch?v=1-a3aaLb4JA&#038;feature=player_embedded" target="_blank">video </a>on YouTube in which she shares her thoughts on distracted driving. She also posted pictures of her injuries. Six months ago, Melchizedek was walking her two dogs in her neighborhood when she began crossing the street. That was when she saw a 17-year-old driver look down at his cell phone as he barreled down the street toward her.</p>
<p>Unfortunately distracted driving is on the rise and although more states are passing legislation to curb use of cell phones while driving, such legislation does not completely erase the problem.  Nor does it deal with the many other forms of distracted driving – like eating a hamburger with one hand and steering with the other.  Hopefully, you or your loved ones have not been effected by a distracted driver, but if you have, feel free to <a href="http://galmlaw.com/contact" target="_blank">call me</a> for a free consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://galmlaw.com/april-is-distracted-drivers-month/feed/</wfw:commentRss>
		<slash:comments>91</slash:comments>
		</item>
		<item>
		<title>Mattress Attacks Car – Driver Survives</title>
		<link>http://galmlaw.com/1065/</link>
		<comments>http://galmlaw.com/1065/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 23:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[Personal Injury]]></category>

		<guid isPermaLink="false">http://galmlaw.com/?p=1065</guid>
		<description><![CDATA[The Oregonian today had an article with a title similar to the above article over the weekend. At first it seems comical – like a bad B movie you would see on late night TV. But there is truth there. &#8230; <a href="http://galmlaw.com/1065/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Oregonian today had an article<br />
with a title similar to the above <a href="http://blog.oregonlive.com/commuting/2012/04/mattress_attacks_car_illustrat.html" target="_blank">article </a>over the weekend.  At first it seems comical – like a bad B movie you would see on late night TV.  But there is truth there.  The car accident article talked about a driver on westbound Interstate 84 going 50 miles per hour when a mattress flew of the truck in front of her and she had nowhere to go and ended up hitting the mattress head on.  Fortunately the driver was fine.  Not to sound dramatic, but it could have been worse.  </p>
<p><a href="http://galmlaw.com/about" target="_blank">I</a> have blogged about <a href="http://galmlaw.com/auto-accidents/commercial-truck-injury" target="_blank">truck accidents</a> before in my <a href="http://galmlaw.com/personal-injury-wrongful-death" target="_blank">personal injury</a> blog, but usually in the context of a truck hitting someone else.  But what about those trucks that carry loads that they improperly secure or tie down?  Those are just as much a hazard to life and limb.  Kyle David Brown, 40, was killed on Dec. 14, 2011 when his SUV hit logging equipment that toppled from a truck driven by Kenneth L. Davis, of Pleasant Hill, Illinois, on a two-lane bridge (Read more: http://www.stltoday.com/news/local/crime-and-courts/family-of-lake-saint-louis-man-killed-in-crash-files/article_2bdbe4d0-7e7d-11e1-849a-0019bb30f31a.html#ixzz1s3Kt5BJd). </p>
<p> Just as there are strict rules about when, where and how long commercial truck drivers can drive a big rig, the same is true about how they load their cargo, whatever the cargo may be.  The reason for such regulation is obvious – to protect other drivers from hitting foreign objects when driving on the road.  Sadly, not all truck drivers or their companies follow these regulations, and personal injuries, sometimes catastrophic injuries or wrongful deaths, ensue.  If you or a loved one has been injured in a truck accident, do not hesitate to call <a href="http://galmlaw.com/contact" target="_blank">Paul Galm</a>, attorney at law, for a free consultation</p>
<p>http://www.stltoday.com/news/local/crime-and-courts/family-of-lake-saint-louis-man-killed-in-crash-files/article_2bdbe4d0-7e7d-11e1-849a-0019bb30f31a.html</p>
]]></content:encoded>
			<wfw:commentRss>http://galmlaw.com/1065/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elder Abuse In Oregon – The Stats Don’t Lie</title>
		<link>http://galmlaw.com/elder-abuse-in-oregon/</link>
		<comments>http://galmlaw.com/elder-abuse-in-oregon/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:22:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Injury]]></category>

		<guid isPermaLink="false">http://galmlaw.com/?p=967</guid>
		<description><![CDATA[ As a personal injury attorney that handles elder abuse and nursing home neglect or abuse cases, I am not surprised by the recent statistics released by the State on elder abuse in Oregon.  And the stats do not lie.  Elder &#8230; <a href="http://galmlaw.com/elder-abuse-in-oregon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong> </strong>As a <a href="http://galmlaw.com/personal-injury-wrongful-death" target="_blank">personal injury attorney</a> that handles elder abuse and nursing home neglect or abuse cases, I am not surprised by the recent statistics released by the State on elder abuse in Oregon.  And the stats do not lie.  Elder abuse at home and in <a href="http://galmlaw.com/personal-injury-wrongful-death/nursing-home-abuse-neglect" target="_blank">nursing homes neglect and abuse</a> is an epidemic which will only get worse as more baby boomers transition into retirement.  I have written past <a href="http://galmlaw.com/world-elder-abuse-awareness-day-%E2%80%93-red-flags-everywhere" target="_blank">blogs about elder abuse</a> before.</p>
<p>Specifically, the Oregon Department of Human Services released its <a href="http://www.oregon.gov/DHS/spd/data/clients/aps-report-2010.pdf" target="_blank">first report tracking abuse</a> of the elderly and adults with physical disabilities. A snapshot of the findings for 2010:</p>
<p><strong>Totals</strong>: More than 27,000 reports received, 11,998 investigated, 2,608 confirmed victims.</p>
<p><strong>Place of abuse:</strong> 85 percent of victims were abused in their homes; 15 percent in state-licensed care settings, such as nursing homes.</p>
<p><strong>The victims:</strong> Women were nearly twice as likely to be reported victims as males; elderly more often than disabled adults.</p>
<p><strong>The abusers:</strong> In care settings, the direct caregiver was the most common abuser. At home, it was relatives.</p>
<p><strong>Financial abuse:</strong> More than 850 cases of financial exploitation were confirmed.</p>
<p><strong>Other abuse: </strong>Investigators confirmed 1,619 cases of neglect, 411 reports of physical abuse and 32 cases of sexual abuse.</p>
<p>If you or someone close to you has been a victim of elder or nursing home neglect or abuse, feel free to call me for a free consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://galmlaw.com/elder-abuse-in-oregon/feed/</wfw:commentRss>
		<slash:comments>691</slash:comments>
		</item>
		<item>
		<title>Even Tough Hockey Players Get Soft Tissue Injuries</title>
		<link>http://galmlaw.com/tough-hockey-players-soft-tissue-injuries/</link>
		<comments>http://galmlaw.com/tough-hockey-players-soft-tissue-injuries/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[Personal Injury]]></category>

		<guid isPermaLink="false">http://galmlaw.com/?p=965</guid>
		<description><![CDATA[As a personal injury attorney, I often have to deal with jurors misconceptions about soft tissue injuries caused by a car accident.  It seems that thanks to insurance companies tort reform rhetoric, the term soft tissue injury has become synonymous &#8230; <a href="http://galmlaw.com/tough-hockey-players-soft-tissue-injuries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>As a <a href="http://galmlaw.com/personal-injury-wrongful-death" target="_blank">personal injury attorney</a>, I often have to deal with jurors misconceptions about soft tissue injuries caused by a <a href="http://galmlaw.com/auto-accidents/car-accidents" target="_blank">car accident</a>.  It seems that thanks to insurance companies tort reform rhetoric, the term soft tissue injury has become synonymous for nonexistent injury or greedy plaintiff.  This in part due to the fact that soft tissue injuries often cannot be treated with surgery and therefore are characterized by insurance companies as subjective or exaggerated.</p>
<p>However, recently in the news has been the story of Sidney Crosby, a professional hockey player in the NHL, has been diagnosed with a soft tissue injury that has kept him out o a lot of games. star said Tuesday he&#8217;s been <a href="http://espn.go.com/nhl/story/_/id/7525255/sidney-crosby-pittsburgh-penguins" target="_blank">diagnosed with a soft-tissue injury</a> in his neck that mimics the symptoms of a concussion.</p>
